Cockshott Trophy |
The event was inaugurated in 2008 when 64 sailors of six different nationalities took part in
the series which featured regattas in each of the Netherlands, Italy and Turkey. The 2009 edition saw 88 sailors from seven different countries
taking part.
Thanks in part to the very successful World Cup event in Bracciano, the 2010 series saw another large increase in the number of Cockshott Trophy
competitors, with 137 sailors from sixteen countries taking part.
In 2011 the series was expanded to include events in France, Germany and Slovenia in addition to the traditional venues of Italy, Holland and Turkey. Thanks to this,
no fewer than 178 helmsmen and helmsladies competed, making this the most successful Cockshott Trophy Series to date.
Despite the Kaag event being removed from the 2012 calendar (because this event does not accept plastic boats), the overall entry nevertheless totalled 169 competitors.
Inevitably, the introduction of the CWC Friendship Series resulted in fewer Cockshott Trophy events and a corresponding reduction in the number of qualifiers in 2013 & 2014,
however it was nice to see some new names and new countries on the podium!
2015 saw the introduction of an experimental scoring method designed to better handle the variation in the number of competitors in individual
Cockshott Trophy events and to offer more encouragement to sailors who show most commitment to the series.
The 2015 Series was notable in that for the first time one nation occupied the podium: Italy's Enrico NEGRI finished first, followed by Vincenzo PENAGINI and Emanuele TUA.
New venues for 2016: the German event will take place on the Matsee in Austria and the French event at Loctudy, Brittany. The series will start with
the traditional Bombola d'Oro Portofino, Italy.
|
2016 Series: results |
|
|
 |
The Cockshott Trophy
was presented to the Association by the Cockshott family in October 2009. |
|
|
2016 Rules: |
- The Cockshott Trophy is open to 12' dinghies that have been constructed to the specifications of one of the
national associations of the 12 foot dinghy class. If you are not sure whether your boat qualifies - please ask us!
- The 2016 Cockshott Trophy series will comprise four events.
- In order to qualify for the 2016 series competitors must enter a minimum of two events.
- The results of all four events will be counted.
- The series winner will be the competitor with the highest number of points.
- All competitors will be considered as DNS (0 points) for events in which they did not compete.
- The scoring method is to be used on event results, not for individual races within an event.
- Results will be published on this website as soon as possible after each event.
- A spreadsheet showing the number of points for position/entrants will also be available for download from this website.
|
Scoring method:
Points will be awarded using the following formula:
points awarded = 401 + 1000(log C) - 1000(log F)
where:
C = the number of competitors taking part in a regatta.
F = the boats finishing position in the regatta
|
|
|
|
Results of the 9th George Cockshott Trophy Series - 2016 |
| | | points |
 | 1st | NEGRI Enrico | 2610 |
 | 2nd | PIEROBON Fausto | 2595 |
 | 3nd | MICHEL Enrico | 2279 |
 | 4rd | DURLI Marco | 2113 |
 | 5th | MOSCHIONI Vito | 1867 |
 | 6th | MONAGER Pierre | 1756 |
 | 7th | LODIGIANI Francesca | 1574 |
 | 8th | SPINA Vincenzo | 1569 |
 | 9th | CORBELLINI Paolo | 1381 |
 | 10th | PASQUINI Paolo | 1311 |
 | 11th | MEISTER Anna | 908 |
 | 12th | MEISTER Rupert | 834 |
|
full results |
|
|
Results of the 8th George Cockshott Trophy Series - 2015 |
| | | points |
 | 1st | Enrico Negri | 3318 |
 | 2nd | Vincenzo Penagini | 3052 |
 | 3nd | Emanuele Tua | 2830 |
 | 4rd | Michael Von Der Gathen | 2784 |
 | 5th | Marco Dubbini | 2273 |
 | 6th | Andreas Fuhrhop | 1819 |
 | 7th | Toni Anghilleri | 1716 |
 | 8th | Stefano Lillia | 1698 |
 | 9th | Peer Stemmler | 1661 |
 | 10th | Paolo Ermolli | 1642 |
 | 11th | Fabio Mangione | 1584 |
 | 12th | Giovanni Stracquadaneo | 1486 |
 | 13th | Francesca Lodigiani | 1483 |
 | 14th | Rupert Meister | 1473 |
 | 15th | Giacomo Giribaldi | 1408 |
 | 16th | Patricia Surrendonk | 1105 |
 | 17th | Bruno Tosco | 1060 |
|
full results |
|
|
Results of the 7th George Cockshott Trophy Series - 2014 |
| | | points |
 | 1st | Vincenzo Penagini | 31 |
 | =2nd | Peer Stemmler | 45 |
 | =2nd | Rifat Edin | 45 |
 | 4rd | Pierre Monager | 54 |
 | 5th | Michael von der Gathen | 62 |
 | 6th | Peter Voss | 63 |
 | 7th | Paolo Corbellini | 69 |
 | 8th | Andreas Fuhrhop | 96 |
|
|
|
|
Results of the 6th George Cockshott Trophy Series - 2013 |
| | | points |
 | 1st | Emrah Taşli | 25 |
 | 2nd | Giorgio Pizzarello | 43 |
 | 3nd | Stefano Pizzarello | 60 |
 | 4th | Paolo Cobellini | 81 |
 | 5th | Nicky Arnoldus | 85 |
 | 5th | Rifat Edin | 85 |
 | 7th | Francesca Lodigiani | 110 |
 | 8th | Matteo Pizzarello | 122 |
 | 9th | Fabrizio Brutti | 133 |
|
|
|
Results of the 5th George Cockshott Trophy Series - 2012 |
| | | points |
 | 1st | Reinhard Schroeder | 21 |
 | 2nd | Filippo Jannello | 29 |
 | 3nd | Giorgio Pizzarello | 34 |
 | 4th | Vincenzo Penagini | 36 |
 | 5th | Fausto Pierobon | 50 |
 | 6th | Carlo Pizzarello | 58 |
 | 7th | Pierre Monager | 59 |
 | 8th | Stefano Pizzarello | 60 |
 | = 9th | Matteo Pizzarello | 61 |
 | = 9th | Nicky Arnoldus | 61 |
 | 11th | Attilio Carmagnani | 66 |
 | 12th | Flavio Semenzato | 67 |
 | 13th | Italo Bertacca | 68 |
 | 14th | Roberto Marconi | 69 |
 | = 15th | Paolo Corbellini | 89 |
 | = 15th | Elio Dondero | 89 |
 | 17th | Francesco Vidal | 100 |
 | 18th | Willem de Boer | 102 |
 | = 19th | Rifat Edin | 103 |
 | = 19th | Steve Crook | 103 |
 | 21st | Alberto Baldan | 112 |
 | 22nd | Renzo Santini | 114 |
 | 23rd | Francesca Lodigiani | 116 |
 | 24th | Leen van Willigen | 121 |
 | 25th | Ugo Leopaldi | 129 |
 | 26th | Marco Giudici | 130 |
 | 27th | Andreas Fuhrhop | 133 |
 | 28th | Umberto Giolli | 134 |
 | 29th | Leonello Azzarini | 140 |
 | 30th | Francesco Gandolfi | 161 |
 | 31th | Sandro Alessi | 168 |
|
|
|
Results of the 4th George Cockshott Trophy Series - 2011 |
| | | points |
 | 1st | Fabrizio Brazzo | 46 |
 | = 2nd | Andrea Bortoluzzi | 53 |
 | = 2nd | Huib Ozinga | 53 |
 | 4th | Pierre Moneger | 64 |
 | 5th | Massimo Schiavon | 65 |
 | 6th | Nicky Arnoldus | 67 |
 | = 7th | Fred Udo | 68 |
 | = 7th | Marco Durli | 68 |
 | 9th | Andrea Tognacci | 70 |
 | 10th | Fred Lachotzki | 75 |
 | 11th | Franco Penzo | 76 |
 | 12th | Duuk Dudok van Heel | 80 |
 | 13th | Dante Dalla Torre | 82 |
 | 14th | Francesco Vidal | 83 |
 | = 15th | Giuseppe Baron | 87 |
 | = 15th | Maurizio Baroni | 87 |
 | 17th | Tony Surendonk | 88 |
 | 18th | Ben Akkerman | 89 |
 | = 19th | Andreas Fuhrhop | 90 |
 | = 19 th | Willem De Boer | 90 |
 | 21st | Marino Barovier | 93 |
 | 22nd | Enrico Zaffalon | 105 |
 | 23rd | Rifat Edin | 107 |
 | 24th | Maurizio Tirapani | 114 |
 | = 25th | Paolo Corbellini | 115 |
 | = 25th | Peer Stemmler | 115 |
 | 27th | Pieter Bleeker | 116 |
 | 28th | Dolph Blussé | 123 |
 | 29th | Steve Crook | 130 |
 | 30th | Anjo Klinkenberg | 133 |
 | 31th | Leonello Azzarini | 135 |
 | 32st | Franco Ballarin | 151 |
 | 33nd | Leen Van Willigen | 153 |
 | 34rd | Paolo Briolini | 162 |
 | 35th | Elena-Romana | 178 |
|
|
|
Results of the 3rd George Cockshott Trophy Series - 2010 |
| | | points |
 | 1st | Pieter Bleeker | 2 |
 | 2nd | Uberto Capannoli | 11 |
 | 3rd | Duud Dudok Van Heel | 15 |
 | 4th | Fabio Mangione | 22 |
 | 5th | Tony Surrendonk | 25 |
 | 6th | Giorgio Pizzarello | 26 |
 | 7th | Stefano Pizzarello | 30 |
 | 8th | Wim Bleeker | 33 |
 | 9th | Dolph Blussé | 36 |
 | 10th | Anjo Klinkenberg | 37 |
 | 11th | Louis F. van Ameijden Zandstra | 44 |
 | 12th | Hans van der Meer | 51 |
 | 13th | Willem de Boer | 60 |
 | 14th | Leen van Willigen | 67 |
 | 15th | Peer Stemmler | 79 |
 | 16th | Henk van der Zande | 86 |
|
|
|
Results of the 2nd George Cockshott Trophy Series - 2009 |
| | | de Kaag | Bracciano | Tuzla* | GC trophy |
 | 1st | Uberto Capannoli | - | 1 | 9 | 10 |
 | 2nd | Giorgio Pizzarello | 9 | 10 | 3 | 12 |
 | 3rd | Pieter Bleeker | 1 | 12 | - | 13 |
 | 4th | Stefano Pizzarello | 19 | 7 | 12 | 19 |
 | 5th | Guiseppe La Scala | 10 | 16 | - | 26 |
 | 6th | Leen van Willigen | 14 | 14 | - | 28 |
 | 7th | Rifat Edin | - | 8 | 21 | 29 |
 | 8th | Paolo Corbellini | - | 22 | 18 | 40 |
 | 9th | Anjo Klinkenberg | 25 | 24 | - | 49 |
 | 10th | Renzo Santini | 37 | 19 | - | 56 |
 | =11th | Steve Crook | 46 | - | 15 | 61 |
 | =11th | Willem de Boer | 32 | 29 | - | 61 |
 | 13th | Henk v/d Zande | 39 | 23 | - | 62 |
|
|
|
Results of the 1st George Cockshott Trophy Series- 2008 |
| | | de Kaag | Bracciano | Tuzla* | GC trophy |
 | 1st | Giorgio Pizzarello | 28 | 7 | 3 | 10 |
 | 2nd | Stefano Pizzarello | - | 3 | 9 | 12 |
 | 3rd | Fred Udo | 6 | 12 | - | 18 |
 | 4th | Fred Lachotzki | 12 | 16 | - | 28 |
 | 5th | Edhem Dirvana | - | 23 | 6 | 29 |
 | =6th | Anjo Klinkenberg | 25 | 5 | - | 30 |
 | =6th | Rifat Edin | - | 18 | 12 | 30 |
 | 8th | Duuk Dudok van Heel | 29 | 4 | - | 33 |
 | 9th | Renzo Santini | 21 | 17 | - | 38 |
 | 10th | Steve Crook | 35 | - | 15 | 50 |
|
|